Lighting Wishing Torches since 2013!

2,513,837 Wishing Torches lit and counting!

The Wishing Torch

Get your wishing torch lit for free!
The wishing torch is the invaluable resource for breeding the rarest of all the monsters on the hit game My Singing Monsters. For every lit wishing torch that you have on the your island the chance of breeding a rare monster is increased. You can add up to 10 wishing torches on each island, but they are no good unless they are lit. There are a few ways you can light each one, either by spending 2 of your hard earned diamonds to light one torch for 24hrs, or 100 diamonds to light it forever. If you don't have any diamonds, or don't want to spend any of your diamonds you can still get your wishing torches lit for free. By getting your friends to visit your island they can light one torch for you for free per day.

Sign up now and check below for some of the latest people wanting torches lit and lend a hand in breeding rare monsters. Even if you don't need any of your torches lit right now, help other My Singing Monsters players by putting a bit of light on their island.

People lighting Wishing Torches May 28 2023 - June 3 2023

* The lit count below
Player Friend Code Lit* Lit* Stars Add
NERCKIA 101528472??? 87 87 6
RINETTE 101627571??? 84 79 4
JJMULLER99 101687010??? 26 26 3
OHIOJOE 102033683??? 1 1 1
AVERYIDX 102086637??? 50 43 6
HAZEL 102133247??? 1 1 0 
JOLLY 102226600??? 11 10 5
SANINA 102291566??? 124 124 1
BENJIMAN 102400431??? 16 16 2
ZENZKID 102453393??? 4 4 1
(EARTH) NINE 102479943??? 63 60 9
AMANADA 102864344??? 182 182 7
EYESNINEKILLS 102948494??? 15 14 1
SNAS 103030743??? 11 9 0 
THINKINGVZ 10306097??? 26 26 3
*SINGZEN 103171060??? 34 34 1
NYMF 103315167??? 74 67 5
MR RICHARDS 103328998??? 54 53 8
OUTER 103443825??? 25 25 2
BOOGYDOWN 103700460??? 209 194 28
AZIDE 103717008??? 18 17 4
HERM 103793972??? 53 49 8
PESO4KO 103800574??? 121 107 4
MEXICAN456 103826540??? 4 4 1
CACTUSOAK 103831145??? 69 69 4
REXBMX 103831922??? 47 47 0 
(PLANT/KEYS) CZMB 103871891??? 127 117 7
AETHERIAL ENTITY 1441026??? 24 23 4
*MUSE 1588618??? 18 18 1
WEBMONO 2208871??? 114 114 7
*BAROQUE 3338977??? 8 8 1
*CRISTAL BASCHET 3496635??? 8 8 1
*CELESTA 3497032??? 5 5 1
*CAVATINA 3934172??? 11 11 1
*ORACLE 4097619??? 12 12 1
*LONGSTRANGETRIP 4097635??? 8 8 1
*MAGARI 4244430??? 11 11 1
*NEZ10 4308494??? 9 9 1
*SONATA 6003455??? 11 11 1
*SCHERZO 6003518??? 15 15 1
*OPUS 6104478??? 4 4 1
*ARABESQUE 6104616??? 6 6 1
*CRESCENDO 6129798??? 9 9 1
*ENCORE 6141562??? 8 8 1
*DIABELLI 620796??? 5 5 1
*FINALE 6220039??? 6 6 1
*MUSIQUE 6494512??? 13 13 1
J.DENIS 6501557??? 72 72 4
*FIDELIO 7043784??? 11 11 1
PAULA P. 730144??? 234 232 30
*CAPRICCIO 7682069??? 7 7 1
*ALLEGRO 7683405??? 27 27 1
*MONSTROSDECHANTE’ 7905729??? 5 5 1
REVEX 7911620??? 134 132 4
*CADENCE 8080211??? 11 11 1
DYBOTWED 8107132??? 1 1 9
*SERENADE 8174839??? 8 8 1
*CODA 8174843??? 11 11 1
NEBULA248 8680261??? 12 12 1
*ZENSING 9044147??? 12 12 1
*EVERYTHINGZEN 906221??? 1065 986 30
THEODORE 9247383??? 25 22 5
#PG LUQUINHAS 9461316??? 47 45 10
MP BIG 9843517??? 21 21 4
(ANY)SECRETINGGASCAT 9909756??? 61 61 4

= Lights Everyday
= Lights Almost Everyday
= Lights Most Days
= Lights Often
= Lights When they Can
= Lights Occasionally
instead of = Player has donated this month



**Consider joining friends that have the same lighting habits as yourself. For example if you can only light a few times a week (which is absolutely fine with us) avoid becoming friends with someone who lights everyday as they will more than likely expect, or want, a return light everyday.